Balls System
Control the Game, Earn the Points

Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |
Disclaimer 18+

Master the Pitch with Ball Control!
Draft your ultimate fantasy football squad, dominate the league, and show your skills! Open to players aged 18 and
above.
Fantasy sports participation may be subject to local regulations. Ball Control adheres to all legal standards to ensure
a secure and enjoyable platform for fans worldwide.
Play responsibly—stay in control and enjoy the thrill.
For inquiries, contact Ball Control, +30 2231 054347, info@ballcontrolf.com.